About 4629 Royal Oaks Circle Sw
This exceptional 2 story home is under construction and possible to choose some of your finishes. Located on a fantastic 2.24 acre lot with fantastic views of the countryside. This home offers to many fantastic features to list all, but you will enjoy the flex room in the lower level that may be used for a theater room or exercise room. Wet bar in the large family room, main floor offers a very nice office space, large family room with large windows and fabulous views. Patio doors to covered deck with stairs to yard, walk in pantry and kitchen you will love. Open stairway to 2nd floor, Owner's suite with large private bath with free standing tub, separate shower and walk through closet. Don't miss the large, finished garage that is heater and includes an epoxy floor.
Features of 4629 Royal Oaks Circle Sw
| MLS® # | 6579275 |
|---|---|
| Price | $1,329,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,249 |
| Acres | 2.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4629 Royal Oaks Circle Sw |
|---|---|
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction | Brick/Stone, Fiber Cement |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | Willow Creek |
| High | Mayo |
Additional Information
| Days on Market | 463 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
