About 8318 61st Street S
HOLIDAY PROMO: Builder has reduced this home by $25K for a limited time! Or secure 2025 pricing for a spring build plus lock in a $25,000 additional promotion to use as you wish! Completed "Ava” 3-level in Cub Creek 2nd Addition on HUGE lot! So much space to enjoy with 5 bedrooms, 3 baths, 2 living spaces plus finished 4th level flex room for gym, play, office, den, storage, etc! Sharp finishes begin in the foyer and continue in all places throughout the home. Gorgeous kitchen features curved island, quartz counters and beautiful lighting. 12' ceilings, tons of windows with natural light & fireplace. Owner's suite features private bath w/double sinks, soaking tub, tiled shower and walk-in closet. Light and bright lower level entertaining space w/9' ceilings. Insulated 3 stall garage with gas heater & floor drain. Move-in ready!
Features of 8318 61st Street S
| MLS® # | 6652637 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,959 |
| Acres | 0.34 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8318 61st Street S |
|---|---|
| Subdivision | Cub Creek 2nd Addition |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 299 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Beyond Realty |
|---|
