About 18761 Grant Street Nw
Ask us about our special interest rates and closing cost incentives. Located in Elk River, this new construction home offers 3 bedrooms, 2 baths, and 1,881 sq ft of living space with a bonus flex room. From the inviting living space to the spacious primary bedroom retreat, this home is designed with relaxation in mind. Head downstairs to your full unfinished basement (1,508 sq ft) and turn it into whatever your heart desires! The home is loaded with upgrades, including a new roof, new windows, luxury vinyl plank flooring, and more. The exterior of the home is well-maintained; head to your backyard with a private view which is perfect for outdoor entertaining with your friends and family. The Miske Meadows community is a great place to call home!
Features of 18761 Grant Street Nw
| MLS® # | 6697516 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18761 Grant Street Nw |
|---|---|
| Subdivision | Miske Meadows |
| City | Elk River |
| County | Sherburne |
| State | MN |
| Zip Code | 55330 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Sod Included in Price |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Brick Veneer, Engineered Wood, Shake Siding, Vinyl Siding |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 170 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LGI Realty-Minnesota, LLC |
|---|
