About 209 1st Street Nw
Welcome home to this tidy, affordable and newly updated one level living home. Most updates happened in the last 5 years including an update on plumbing and electrical. Laundry room and bedroom on main level as well and 3 bedrooms upstairs. Brand new garage/shed brought in and sits on a concrete floor. Great area outback on deck to have family gatherings for this summer grilling. Quick close is possible.
Features of 209 1st Street Nw
| MLS® # | 6718931 |
|---|---|
| Price | $194,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,538 |
| Acres | 0.18 |
| Year Built | 1891 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 209 1st Street Nw |
|---|---|
| Subdivision | Thayers Add |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Parking | Detached, Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 107 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Haller Realty Inc. |
|---|
