About 1051 9th Street Sw
Welcome to this spacious executive home offering over 3,000 finished square feet, 4 bedrooms, and 3 bathrooms across four well-designed levels. The main level features an open-concept kitchen, living, and dining area—ideal for everyday living and entertaining. Upstairs you’ll find three bedrooms, including a primary suite with a private full bathroom, along with an additional full bath. The lower level includes a comfortable family room with a fireplace, a fourth bedroom, and laundry. The lowest level expands the living options with a den featuring a second fireplace, a wet bar, an exercise room, and generous storage and mechanical space. Conveniently located off the main street on a spacious lot, this home offers proximity to the freeway, schools, shopping, parks, and restaurants. A rare opportunity to own a property with ample space, flexible living areas, and a prime Pine City location.
Features of 1051 9th Street Sw
| MLS® # | 6720525 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,374 |
| Acres | 0.70 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1051 9th Street Sw |
|---|---|
| City | Pine City |
| County | Pine |
| State | MN |
| Zip Code | 55063 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Central Vacuum, Chandelier, Cooktop, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
| District | Pine City |
|---|
Additional Information
| Days on Market | 139 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
