About 4716 Big Rice Lake Road Ne
Nature Lover’s Retreat on a 2,000+ Acre Environmental Lake! Looking to unplug and reconnect with the outdoors? This charming year-round 2-bedroom, 1-bath cabin offers the perfect escape for the natural enthusiast. Nestled on the shores of a pristine, undeveloped lake known for excellent fishing, canoeing, and kayaking, this property is a true wilderness haven. Enjoy additional space in the cozy bunkhouse and plenty of room to park a couple of campers—ideal for hosting friends or family. Whether you're seeking a peaceful getaway, a basecamp for hunting adventures, or a serene lakeside retreat, this spot delivers. Come experience the quiet beauty and endless possibilities of this unique getaway—where nature truly takes center stage.
Features of 4716 Big Rice Lake Road Ne
| MLS® # | 6735847 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 480 |
| Acres | 0.25 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4716 Big Rice Lake Road Ne |
|---|---|
| Subdivision | Replat Of Cooley Trail Duck Pass |
| City | Thunder Lake Twp |
| County | Cass |
| State | MN |
| Zip Code | 56672 |
Amenities
| Parking | Gravel |
|---|---|
| # of Garages | 1 |
| View | North, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Wood Stove |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Metal |
| Construction | Wood Siding |
School Information
| District | Northland Community Schools |
|---|
Additional Information
| Days on Market | 87 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
