About 1319 Woodale Court
Welcome to thriving St Croix Falls. The Croixwood development has been incredibly popular and we are getting low lots! Fully developed and wooded, yet walkable access to shopping. It's the perfect combo! This home features 1 level living split level on unfinished basement (can be partially or fully finished at the buyers discretion). Tuck under Garage.
Features of 1319 Woodale Court
| MLS® # | 6738583 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,188 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1319 Woodale Court |
|---|---|
| Subdivision | Croixwood PUD |
| City | Saint Croix Falls |
| County | Polk |
| State | WI |
| Zip Code | 54024 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Saint Croix Falls |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Realty ONE Group SIMPLIFIED |
|---|
