About 5017 Imhoff Avenue Sw
217' of Howard Lake lakeshore! Enjoy magnificent south facing lake views from this 5 bedroom, 5 bath home on one full acre! Open floor plan, 2 fireplaces, vaulted ceilings & lots of natural light. Kitchen features center island, pantry, tile floors & backsplash. Main floor primary suite boasts vaulted ceiling, ensuite bath with separate soaking tub and shower, walk-in closet and private deck. Upper level with 2 bedrooms and loft/office and walk-out lower level with wet bar and 2 additional bedrooms. New furnace, AC, water softener, water heater, appliances, garage door opener & more. Oversized 3-car attached garage with epoxy floors & storage above. Additional 32x26 detached garage with 14x10 heated workshop, floor drain & electric car charger. Concrete drive, 2 decks, nicely landscaped, mature 1 acre lot. Dock included. Must see!
Features of 5017 Imhoff Avenue Sw
| MLS® # | 6740158 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,839 |
| Acres | 1.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5017 Imhoff Avenue Sw |
|---|---|
| Subdivision | Millers North View Estates |
| City | Howard Lake |
| County | Wright |
| State | MN |
| Zip Code | 55349 |
Amenities
| Parking | Attached Garage, Detached, Concrete, Electric Vehicle Charging Station(s), Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| View | City Lights, South |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electronic Air Filter, Exhaust Fan, Humidifier, Gas Water Heater, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Accessible Shoreline, Irregular Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick Veneer, Metal Siding, Steel Siding |
School Information
| District | Howard Lake-Waverly-Winsted |
|---|
Additional Information
| Days on Market | 80 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Vanderlinde Group | Edge Realty, Inc. |
|---|
