Features of 509 S Broad Street
| MLS® # | 6742066 |
|---|---|
| Price | $599,000 |
| Acres | 0.22 |
| Year Built | 1895 |
| Type | Commercial Sale |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 509 S Broad Street |
|---|---|
| Subdivision | Auditors 4 |
| City | Mankato |
| County | Blue Earth |
| State | MN |
| Zip Code | 56001 |
Amenities
| Utilities | Electric Common, Heating Common |
|---|---|
| Parking | Detached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
Exterior
| Construction | Metal Siding, Vinyl Siding |
|---|
School Information
| District | Mankato |
|---|
Additional Information
| Days on Market | 73 |
|---|---|
| Zoning | Business/Commercial,Residential-Multi-Family,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
