About 33502 County Road 3
If an open floor plan with vaulted ceilings, breath taking views from the lakeside decks and patios are your thing, then this is the place for you! This 4 bedroom 4 bath home features 103 feet of southeasterly views of Big Pine Lake, a swim spa room with a 3/4 bath, a heated garage with a bonus upper level bunk room, all bedrooms walkout to either a deck or patio, a primary bedroom on the main floor with a private bath that has a jetted tub with heater, separate tiled shower, granite top vanity, and blue-tooth ceiling speakers. This home is absolutely loaded with amenities! There is a sauna room with shower and all it needs is the heating unit. This was a short-term rental last year. Rent it out when your not there and take advantage of the income possibilities! The bunk room above the garage has 3 additional beds for those extra quests.
Features of 33502 County Road 3
| MLS® # | 6743172 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,775 |
| Acres | 0.60 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 33502 County Road 3 |
|---|---|
| Subdivision | Sandras Shore |
| City | Crosslake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Amenities
| Parking | Carport, Detached, Asphalt, Electric, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Accessible Shoreline, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Log Siding |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 113 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
