About 5080 Meadville Street
First time on the market in 63 years - a rare opportunity to own on Meadville St! 110 feet of prime west facing w/ sunset views 365 days a year. This level lot is perfect site for a custom home. The existing house is being sold "as-is" and is currently livable. This property is being shown by appointment only - no site visits without having an approved showing.
Features of 5080 Meadville Street
| MLS® # | 6760250 |
|---|---|
| Price | $3,950,000 |
| Acres | 0.40 |
| Type | Land |
| Status | Active |
Community Information
| Address | 5080 Meadville Street |
|---|---|
| Subdivision | Meadeville Park |
| City | Greenwood |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| View | Lake, See Remarks, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Accessible Shoreline, Some Trees |
|---|
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 104 |
|---|---|
| Zoning | Lot |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
