About 9727 Bridle Way
Welcome to this stunning two-story home filled with natural light and thoughtful design. The open-concept main level features a spacious gourmet kitchen with a large center island, built-in oven and microwave, and plenty of space for cooking and entertaining. The adjoining living and dining rooms create a perfect flow for gatherings, while the mud room, laundry room, and private office on the main floor add everyday convenience. Upstairs, you’ll find a second living room and four generous bedrooms, each with its own private bathroom—a rare and luxurious feature. The walk-out basement offers room for future expansion or recreation, and the three-car garage provides ample storage. Step outside to a private backyard, ideal for relaxing or hosting friends. Bright, open, and beautifully maintained—this home truly has it all!
Features of 9727 Bridle Way
| MLS® # | 6765965 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,062 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9727 Bridle Way |
|---|---|
| Subdivision | Laketown 16th Add |
| City | Victoria |
| County | Carver |
| State | MN |
| Zip Code | 55386 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Range, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Engineered Wood |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
