About 294 Spring Street
This stunning two-bedroom, three-bathroom condo offers the perfect blend of modern living and urban convenience, located just blocks away from the scenic Mississippi River and the vibrant heart of downtown St. Paul. The open concept living area features large windows that allow for abundant natural light. The gourmet kitchen is equipped with stainless steel appliances and abundant counter space, including a large island with granite countertops - perfect for entertaining! Both bedrooms are generously sized, with the primary bedroom offering a large en-suite bathroom and walk-in closet. The additional two bathrooms provide added convenience. Enjoy the best of both worlds—riverfront relaxation and downtown excitement—right at your doorstep. With easy access to dining, shopping, and entertainment, this condo is an urban oasis in the heart of St. Paul.
Features of 294 Spring Street
| MLS® # | 6768929 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,831 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 294 Spring Street |
|---|---|
| Area | West Seventh |
| Subdivision | Cic 511 Riverfront Condo Upper Landi |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55102 |
Amenities
| Amenities | Car Wash, Elevator(s) |
|---|---|
| Parking | Assigned, Attached Garage, Electric, Garage Door Opener, Heated Garage, Insulated Garage, Secured, Storage, Underground |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Property Adjoins Public Land, Zero Lot Line |
|---|---|
| Roof | Flat |
| Construction | Brick/Stone, Stucco |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
