About 823 Poplar Lane
This beautiful home offers 5 bedrooms, including 3 on the main level, and a private full bath in the primary suite. The heart of the home features an open-concept living, kitchen, and dining area with a kitchen center island, stainless steel appliances, and plenty of natural light—perfect for everyday living and entertaining. The fully finished basement expands your living space with a large rec room, a generous sized family room, 2 additional bedrooms, and a bathroom that’s already roughed in and ready to be finished. Enjoy the outdoors with a spacious backyard, and appreciate the convenience of a 3-car heated garage for vehicles, storage, and hobbies. Also located nearby the Elementary School.
Features of 823 Poplar Lane
| MLS® # | 6770359 |
|---|---|
| Price | $398,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,644 |
| Acres | 0.22 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 823 Poplar Lane |
|---|---|
| Subdivision | Forest Hills 9th Add |
| City | Watertown |
| County | Carver |
| State | MN |
| Zip Code | 55388 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Watertown-Mayer |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
