About 7101 Browns Lane
Turn-key lake home on the sandy shores of Wise Lake in Brainerd! This private retreat offers an excellent yard with in-ground sprinklers and is part of an association with common areas, while allowing you to maintain your own space between the home and shoreline. Completely rebuilt in 2010, it features a new roof, all-new windows, flooring, granite countertops, and a stunning four-season porch for year-round enjoyment. The main level boasts a huge owner’s suite, while the lower level includes two additional bedrooms and a spacious family room that can easily be converted to more bunk space for guests. Maintenance-free steel siding and a retractable awning add to the ease of ownership. Whether for weekends or year-round living, this home offers the best of lake life in a peaceful setting. Don’t miss it!
Features of 7101 Browns Lane
| MLS® # | 6770611 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,448 |
| Acres | 2.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7101 Browns Lane |
|---|---|
| Subdivision | Birch Bay Resort |
| City | Brainerd |
| County | Crow Wing |
| State | MN |
| Zip Code | 56401 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | Lake, North, West |
| Is Waterfront | Yes |
| Waterfront | Association Access, Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Accessible Shoreline, Many Trees |
|---|---|
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt |
| Construction | Metal Siding |
School Information
| District | Brainerd |
|---|
Additional Information
| Days on Market | 64 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
