About 19310 University Avenue Nw
Our newest model at Smith Grove offers all the amenities that comes from our ICF constructed homes - One level living - Handicap accessible living - Energy efficiency - Durability - with just a smaller footprint on 2.1 acres. We offer both front and back covered porch areas, in floor heat, custom cabinetry, granite counters and Hickory woodwork. There is a vaulted ceiling in the main - open concept - living area with large windows. Spacious primary bedroom has a box vault and walks into a beautiful primary bath, double vanity, spacious walk in shower and an ample walk in closet. There is a large laundry room as you enter from the garage and also a spacious walk in closet for all your storage needs. The 3 car garage is completely finished, heated, with floor drains, water spigot and epoxy floor. Home is under construction.
Features of 19310 University Avenue Nw
| MLS® # | 6771280 |
|---|---|
| Price | $659,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,665 |
| Acres | 2.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19310 University Avenue Nw |
|---|---|
| Subdivision | Smith Grove |
| City | Oak Grove |
| County | Anoka |
| State | MN |
| Zip Code | 55011 |
Amenities
| Parking | Attached Garage, Asphalt, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Ductless Mini-Split, In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Steel Siding, Stucco |
|---|---|
| Lot Description | Corner Lot, Sod Included in Price, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 393 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Holly Street Realty |
|---|
