About 26190 Hale Court
Escape to the privacy of 3 acres. Located on a dead end road with a cul-de-sac. Many new updates have been made to the home including a new furnace and AC in 2025 and a new roof in 2021. As soon as you walk in you see the gleaming hardwood floors and craftsman staircase. This Cape Cod style home has a main floor master suite including a tiled walk in shower, large walk in closet, dual sinks and a Kohler jetted tub. The main floor has laundry and all living on one level. There are 2 large bedrooms upstairs and an additional 24x16 Bonus Room/potential 4th bedroom/currently used as an office. This beautiful home comes complete with an attached 2 car garage and a fully finished detached 42x28 garage/shop in the backyard. There is also a 10x10 garden shed/storage included. The unfinished/insulated walk out basement is ready for your creative vision.
Features of 26190 Hale Court
| MLS® # | 6772761 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Acres | 2.98 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26190 Hale Court |
|---|---|
| City | Wyoming |
| County | Chisago |
| State | MN |
| Zip Code | 55092 |
Amenities
| Parking | Attached Garage, Detached, Asphalt, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Irregular Lot, Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Fiber Board |
School Information
| District | Forest Lake |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Bridge Realty, LLC |
|---|
