About 1285 Pinehill Boulevard
Discover the ease of main-level living in this thoughtfully designed home, where all three bedrooms are conveniently located on the main floor for optimal comfort and accessibility. A dedicated main floor laundry room adds everyday convenience, making chores a breeze without the need to navigate stairs. The primary suite is a true retreat, featuring a generous walk-in closet and a beautifully appointed bath with both a soaking tub and separate shower. The kitchen is a standout with its spacious center island, stainless-steel appliances, and plenty of room to gather. Durable laminate flooring adds a modern touch throughout the main living areas. Downstairs, the lookout basement is filled with natural light and ready for your finishing ideas, whether it's a home gym, studio, or extra living space. A roomy three-car garage rounds out the property, offering ample storage and protection from the elements
Features of 1285 Pinehill Boulevard
| MLS® # | 6780574 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.28 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1285 Pinehill Boulevard |
|---|---|
| Subdivision | Crosswinds 2nd Add |
| City | Waconia |
| County | Carver |
| State | MN |
| Zip Code | 55387 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Waconia |
|---|
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
