About 46920 Anchor Avenue
Discover the perfect blend of country living and opportunity with this 3-bedroom, 2-bath split-entry home on 158 acres. Whether you're dreaming of a working farmstead, a hunter's paradise, or a peaceful rural escape, this property delivers on every front. The home features a classic split-entry layout with two bedrooms on the upper level. The lower level has a bedroom and an additional kitchen making it a perfect space for guests. Step outside and you'll find the original farmstead's barn with a new roof & siding, ideal for projects, storage, livestock, or any other hobby farming operations. Approximately 70 acres of the property is tillable ground providing excellent income potential; farm it yourself or lease to a local farmer. The remaining acreage is a sportsman's dream, offering outstanding hunting opportunities with plenty of whitetail deer, wild turkey, and more. Large acreage homestead like this don't come to the market often; schedule a showing today!
Features of 46920 Anchor Avenue
| MLS® # | 6780707 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,055 |
| Acres | 157.90 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 46920 Anchor Avenue |
|---|---|
| City | Stanchfield |
| County | Chisago |
| State | MN |
| Zip Code | 55080 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Baseboard, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Green Acres, Irregular Lot, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 106 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX RESULTS |
|---|
