About W1210 Nice Lake Road
Enjoy hunting, fishing, swimming, trail riding and snowmobiling right outside your front door. Property has 21 wooded acres with 6-acre spring-fed lake, 20 ft deep clear water and lots of fish. Property butts up to county land with a variety of wildlife and connects right to the Tuscobia State Trails. Home has wraparound porch, deck and steel roof. A 2-story great room, fieldstone fireplace and open loft. Kitchen has stone counters, barnwood island, and 5-burner stove with downdraft system. The LL family room could be 5th BR and has walkout. Property includes a 25x36, 3-stall, 2-story detached garage with LP siding, and steel roof. 2nd story of garage has finished Rec Rm with tin ceiling, pool table, gas fireplace, furnace and A/C. Also a 24x36 detached garage has 2 stalls, barn-style steel roof and finished 2nd story Man Cave with tin walls, cedar ceiling, furnace and A/C. Two addl. sheds on property 8x12 and 12x16. Furnishing negotiable Only 2-1/2 hours from the Twin Cities.
Features of W1210 Nice Lake Road
| MLS® # | 6784429 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,168 |
| Acres | 20.90 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | W1210 Nice Lake Road |
|---|---|
| City | Birchwood |
| County | Washburn |
| State | WI |
| Zip Code | 54817 |
Amenities
| Parking | Detached, Gravel, Asphalt, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 5 |
| View | East, Lake |
| Is Waterfront | No |
| Waterfront | Dock, Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Chandelier, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Fuel Tank - Owned, Iron Filter, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Property Adjoins Public Land, Many Trees, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Metal, Pitched |
| Construction | Cedar |
School Information
| District | Birchwood |
|---|
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Forestry,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Quorum Enterprises, Inc. |
|---|
