About 924 Yellowcrest Street Sw
COMPLETED HOME.JPBrooks presents the Somerset one story home w/ a finished LL and 4 car garage, workshop, 8 ft garage doors in our Greywood Community in Delano. Conveniently located near HWY 12, & the DTWN area known for its strong CMMTY. NATL award winning DST, access parks/dog park/trails/city events! Come see for yourself & discover why Delano is a great place to live/work/play! Gourmet kitchen B, SS appliances, luxury primary bathroom A, gas fireplace on the main level and electric fireplace in the LL family room. Iron spindles, painted on site trim and wet bar. Sod/irrigation included! Pictures/photos/colors/features/sizes are for illustration purposes - will vary from the home. COMPLETED HOME
Features of 924 Yellowcrest Street Sw
| MLS® # | 6784740 |
|---|---|
| Price | $674,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,193 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 924 Yellowcrest Street Sw |
|---|---|
| Subdivision | Greywood |
| City | Delano |
| County | Wright |
| State | MN |
| Zip Code | 55328 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Irregular Lot, Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Delano |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPW Realty |
|---|
