About 11775 Highway 71
68.6 acres. Sportsman's paradise. Near many fishing lakes. Great white tail deer, bear, grouse, goose and duck hunting. Blue Ox atv/snowmobile trail is nearby. 4 bed 1 bath home. Bay window in large living room, vaulted ceiling. Kitchen has double wall oven. Lots of counter space and pantry. Dining room leads to patio door to outside deck. Main bedroom, laundry, full bath, office all on main floor. Upstairs 3 beds and 10 x 10 play area. Basement has cold storage and canning storage room. Hard wired fire alarms through out home. Shop has concrete floor, electric garage door. Large lean too off pole shed. Chicken coop. Outdoor wood boiler. Propane heat. Fruit trees, garden space, Perennial flowers.5g internet available. great for working from home. This property is conveniently located between Mizpah and Northome, Mn.
Features of 11775 Highway 71
| MLS® # | 6786602 |
|---|---|
| Price | $342,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,776 |
| Acres | 68.60 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11775 Highway 71 |
|---|---|
| City | Northome |
| County | Koochiching |
| State | MN |
| Zip Code | 56661 |
Amenities
| Parking | Detached, Driveway - Other Surface, Electric, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Water Filtration System, Water Osmosis System, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Outdoor Furnace |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | South Koochiching |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | MN DIRECT PROPERTIES |
|---|
