About 14549 Lockslie Trail
Tastefully updated end unit in PRIME location. Open concept main level provides a perfect space for entertaining or relaxing. Large deck with southern exposure. Three bedrooms on one level. Walk out lower level with private patio and yard space. One of the best lots in the neighborhood. This home will not last long in 719 school district.
Features of 14549 Lockslie Trail
| MLS® # | 6787887 |
|---|---|
| Price | $305,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Acres | 0.03 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 14549 Lockslie Trail |
|---|---|
| Subdivision | Featherstone Lake Estates |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Prior Lake-Savage Area Schools |
|---|
Additional Information
| Days on Market | 47 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RES Realty |
|---|
