About 1433 10th Street Circle Se
This custom-built home offers more than 3,600 sq. ft. of refined living space, designed with exceptional craftsmanship and high-end finishes throughout. With 4 spacious bedrooms, 3 bathrooms, and soaring 10-foot ceilings, the home feels bright, open, and inviting. The dramatic vaulted ceiling in the living room provides a stunning focal point, perfect for both everyday living and entertaining. Highlights include a fully customized billiard room for game nights, a maintenance-free deck with a stone gas fireplace for year-round enjoyment, and a heated, fully finished 3-car garage for added comfort and convenience. Nestled on a quiet horseshoe street with minimal traffic, the property is just steps from Settlers Park and close to shopping, groceries, and top local amenities. Blending luxury, comfort, and location, this one-of-a-kind home is truly a must-see.
Features of 1433 10th Street Circle Se
| MLS® # | 6798271 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,676 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1433 10th Street Circle Se |
|---|---|
| Subdivision | Prague Estates 8th Add |
| City | New Prague |
| County | Le Sueur |
| State | MN |
| Zip Code | 56071 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | South Metro Realty |
|---|
