About 4516 Gilford Drive
Welcome to this stunning 4-bedroom, 6-bathroom home in the Cornelia neighborhood. Thoughtfully designed and impeccably maintained, this home offers classic elegance with modern amenities. The kitchen features custom cabinetry, a large center island--ideal for entertaining or everyday living. Adjacent is a sunlit living room with a fireplace, formal dining area, and patio to pool. Upstairs, the primary suite includes a walk-in closet. 3 or the 4 bedroom features en-suite baths custom closets. The lower level features a wet bar and family room. Outside, enjoy your own private retreat with a heated inground pool, expansive patio and 2 level deck--perfect for summer gatherings or quiet relaxation. Located minutes from top-rated schools, parks, shopping, and dining, this extraordinary home offers the best of Edina living.
Features of 4516 Gilford Drive
| MLS® # | 6801435 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,615 |
| Acres | 0.38 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4516 Gilford Drive |
|---|---|
| Subdivision | South Garden Estates 4th Add |
| City | Edina |
| County | Hennepin |
| State | MN |
| Zip Code | 55435 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 3 |
Exterior
| Lot Description | Irregular Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Vinyl Siding |
School Information
| District | Edina |
|---|
Additional Information
| Days on Market | 28 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
