About 8414 61st Street S
HOLIDAY PROMO: Builder has reduced this home by $25K for a limited time! Or secure 2025 pricing for a spring build plus lock in a $25,000 additional promotion to use as you wish! Welcome to the "Augusta"! Fabulous new 2 story plan on over 350’ deep lot backing to water feature and pond! Main level functionality: mudroom, half bath, upgraded kitchen with island and huge walk-in pantry and living room with fireplace overlooks beautiful backyard. Flex room on the main for office, den, play, etc plus additional loft space upstairs. Second floor has the loft flex space, laundry room, full bath plus four bedrooms including owner's suite that has private bath with double sinks, tiled-surround shower, soaking tub and walk-in closet. Fully finished basement has oversized family room, bedroom and bath. Upgraded mechanicals with gas powered water heater, passive radon system, dual zone heating and cooling and large 3 stall garage.
Features of 8414 61st Street S
| MLS® # | 6804933 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,652 |
| Acres | 0.87 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8414 61st Street S |
|---|---|
| Subdivision | Cub Creek 2nd Addition |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| Parking | Attached Garage, Floor Drain, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream, Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Beyond Realty |
|---|
