About 1031 Blackbird Trail Sw
Beautifully updated townhome in the Ravenwood Association featuring newer Andersen windows, updated LVP flooring, and vaulted ceilings. Enjoy the southern exposure for added sunlight, newer stainless steel gas appliances, a cozy gas fireplace, and a bright sunroom. Move-in ready with modern updates and low-maintenance living!
Features of 1031 Blackbird Trail Sw
| MLS® # | 6809712 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,310 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 1031 Blackbird Trail Sw |
|---|---|
| City | Hutchinson |
| County | McLeod |
| State | MN |
| Zip Code | 55350 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | Hutchinson |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Hometown Realty, Inc |
|---|
