About 882 Transit Avenue
This thoughtfully designed rambler offers a unique floor plan and convenient main-level living, with 3 comfortable bedrooms. You’ll fall in love with the fantastically updated kitchen, featuring quartz countertops, stainless steel appliances, double oven, trash compactor, solar tubes, and abundant cabinetry—perfect for any home chef! Additional highlights include some fresh paint, hardwood floors under the carpet, a remodeled main bath, new windows, skylights, recessed lighting, and a durable metal roof. The exterior is just as impressive, with a lawn sprinkling system, fenced yard, invisible fencing, and beautiful landscaping that makes this property a gardener’s paradise. Located less than one block from Central Park, enjoy easy access to walking paths, recreation, and all the conveniences Roseville has to offer. This home truly combines comfort, style, and location in one perfect package!
Features of 882 Transit Avenue
| MLS® # | 6809940 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,094 |
| Acres | 0.23 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 882 Transit Avenue |
|---|---|
| Subdivision | C W Michael Fourth, Addition |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Many Trees |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
