About 6419 Vera Cruz Lane N
Enjoy effortless One-Level Living in this Beautifully refreshed End-Unit featuring Newer Carpet and Fresh Paint throughout. The Updated Kitchen includes Refreshed Cabinets, New Hardware and New SS Appliances. Check out the Large Built In Pantry for extra storage and convenience. Main Floor Bathroom includes an newly installed Tiled Shower and a New Vanity to elevate the bathroom’s look and usability. The Open Layout flows seamlessly through the Spacious Living Area with a Renovated Gas Fireplace, perfect for cozy evenings. Added Bonus of the Bright Sunroom with French Doors leading to a Private Patio-ideal for relaxing or entertaining. Unwind in style with access to the Underground Pool, offering a peaceful retreat just steps from your door. Perfectly located near major highways, this home combines comfort, style, and accessibility-ready for you to move right in and start enjoying low-maintenance living at it's best.
Features of 6419 Vera Cruz Lane N
| MLS® # | 6810169 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,182 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Active |
Community Information
| Address | 6419 Vera Cruz Lane N |
|---|---|
| Subdivision | Towns Edge Village |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55429 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor Pool, Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
