About 3765 Crane Island Court
Welcome to 3765 Crane Island Court in beautiful Excelsior, MN — a stunning home offering luxury, comfort, and modern design with West Tonka School District! This exceptional home combines timeless craftsmanship with thoughtful updates throughout. Step inside to find an open, light-filled floor plan featuring spacious living areas, and elegant finishes! The gourmet kitchen boasts high-end appliances, custom cabinetry, and an inviting island perfect for entertaining. The primary suite offers a private sanctuary with a spa-like bath and serene vistas. Outside, enjoy a beautifully landscaped yard, expansive deck, and community club house ideal for poolside gatherings or peaceful sunsets. With close proximity to downtown Excelsior’s charming shops and restaurants, this property offers the perfect blend of tranquility and convenience.
Features of 3765 Crane Island Court
| MLS® # | 6813352 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,105 |
| Acres | 0.28 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3765 Crane Island Court |
|---|---|
| Subdivision | Woodland Cove |
| City | Minnetrista |
| County | Hennepin |
| State | MN |
| Zip Code | 55331 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
