About 1900 Jefferson Road
Welcome home to this spacious 5-bedroom, 2-bath rambler nestled on a half-acre, tree-lined lot—offering the perfect blend of comfort and convenience. Step inside to a beautifully remodeled kitchen featuring stainless steel appliances, fresh paint, and new LVP flooring throughout the main level. The open living area is highlighted by a cozy fireplace, creating a welcoming space for gatherings and relaxation. The main level offers three bedrooms and a full bath, while the finished lower level includes two additional bedrooms, a ¾ bath, and brand-new flooring and paint. Enjoy the comfort of a heated garage and peace of mind with a roof replaced just two years ago. Located close to restaurants, shopping, and everyday amenities, this home is move-in ready and designed for both comfort and practicality. Whether you’re relaxing by the fire or entertaining guests, this property offers space, updates, and a setting you’ll love coming home to.
Features of 1900 Jefferson Road
| MLS® # | 6813556 |
|---|---|
| Price | $360,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,325 |
| Acres | 0.51 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1900 Jefferson Road |
|---|---|
| Subdivision | Emersons |
| City | Northfield |
| County | Rice |
| State | MN |
| Zip Code | 55057 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Fireplace(s), Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Wood Siding |
School Information
| District | Northfield |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Preferred Rlty |
|---|
