About 825 Evergreen Circle
Afforable townhome that has easy access to I-35 for a quick commute to Minneapolis or St. Paul. Rare 3 bedroom, walk-out unit with oversized deck. Ample amounts of storage in oversized 2 car garage. Location also close to multiple shopping/dining options, Burnsville Center, Costco, Target, Walmart, and more. Blocks away from Echo Valley Elementary School. Minutes from hiking/biking as well as a dog park. Pets allowed (2 per unit). Quiet, tucked away neighborhood, and this home is on a cul-de-sac.
Features of 825 Evergreen Circle
| MLS® # | 6814116 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,468 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 825 Evergreen Circle |
|---|---|
| Subdivision | WOODPARK |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55337 |
Amenities
| Parking | Attached Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Construction | Brick/Stone, Vinyl Siding |
|---|
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Wits Realty |
|---|
