About 995 Fox Avenue
This is a bright, open floor-plan is located at the end of a private drive & has it all. Gourmet kitchen w/ granite counters, subway tile, SS apps (inc gas range) & pantry. Opening to living room with walkout to deck over looking mature trees with privacy. LVP/luxury vinyl plank throughout. Primary Suite on ML w/ oversized bath, dual sinks, tub/shower & walk-in closet. Finished LL w/ family room, 2 addt’l beds, full bath & laundry room (inc. upgraded washer/dryer). Addt’l PERKS: whole home filtration, air-to-air exchanger, radon mitigation system & water softener. Priced to sell and quick closing available!
Features of 995 Fox Avenue
| MLS® # | 6815016 |
|---|---|
| Price | $239,750 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | 995 Fox Avenue |
|---|---|
| Subdivision | White Tail Ridge |
| City | Montrose |
| County | Wright |
| State | MN |
| Zip Code | 55363 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction | Brick/Stone, Engineered Wood, Vinyl Siding |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lakes Area Realty G.V. |
|---|
