About 37923 County Highway 44
Just outside of Dent, this affordable home sits on 3 gorgeous acres of trees. This 1995 manufactured home was well cared for and features a main floor primary suite, three bedrooms in total and two spacious bathrooms. A comfortable living room with vaulted ceilings and large windows overlooking the private acreage. Included is a new 2 stall attached garage with plenty of space for vehicles, mower and toys. Septic tank with drain field installed in 2002 and a 140' drilled well. Taxes to be verified as this is a recent split from a larger parcel. Call today for more information or to line up a showing!
Features of 37923 County Highway 44
| MLS® # | 6815018 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 3.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37923 County Highway 44 |
|---|---|
| City | Richville |
| County | Otter Tail |
| State | MN |
| Zip Code | 56576 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Perham-Dent |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate Results |
|---|
