About 509 Devonshire Drive
Welcome home to this move-in-ready walk-out split level, perfectly situated on a spacious corner lot. Enjoy the peace and comfort of small-town living with plenty of modern updates and thoughful features. The home boasts a large, heated, and insulated 3-car garage - ideal for vehicles, projects, or extra storage. A beautiful apple tree adds character to the yard, while the privacy fence creates the perfect setting for relaxing or entertaining outdoors. Inside, you'll find an inviting layout with 6-panel doors throughout and abundant storage space. The lower level features a cozy gas fireplace, perfect for gathering on cool evenings. The primary bedroom offers a generous walk-in closet. With a move-in-ready interior and charming curb appeal, this home has everything you've been looking for - spacious, warm, and ready to make your own!
Features of 509 Devonshire Drive
| MLS® # | 6815052 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 0.24 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 509 Devonshire Drive |
|---|---|
| Subdivision | Bachmann Add |
| City | Norwood Young America |
| County | Carver |
| State | MN |
| Zip Code | 55397 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot, Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Central |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Add-Vantage Realty Inc |
|---|
