About 1523 1st Street E
Cute home with 5 bedrooms and two baths. This home has a spacious yard with a one stall garage that is insulated for those cooler nights and days. This home is ready for it's new owner. Call today for your personal showing.
Features of 1523 1st Street E
| MLS® # | 6815287 |
|---|---|
| Price | $105,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,124 |
| Acres | 0.22 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1523 1st Street E |
|---|---|
| Subdivision | Park Add |
| City | Thief River Falls |
| County | Pennington |
| State | MN |
| Zip Code | 56701 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
School Information
| District | Thief River Falls |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Hometown Realty |
|---|
