About 3800 85th Avenue N 120
Welcome to Summercrest, one of the best Senior Living communities in the Twin Cities! Remodeled 1 bed 1 bath condo featuring an open floor plan with plenty of natural lighting and a covered porch/patio. Brand new appliances & quartz countertops, carpet and LVP flooring, and freshly painted throughout. Bathroom has a separate tub & shower. In-unit laundry room with washer & dryer and plenty of storage space. Well maintained 55+ building with great amenities, including a main floor Community Room with fireplace, kitchen, billiard room, deck and grill. Library/Craft Room on the 2nd floor and Guest Suite & Fitness Center on the 3rd floor. Underground heated parking with car wash, storage and woodshop. Enjoy condo living at its best, next to Edinburgh USA Golf Course and Shingle Creek Regional Park Trails, and minutes from restaurants, shopping and freeway access to 252, 610 & 169.
Features of 3800 85th Avenue N 120
| MLS® # | 6815477 |
|---|---|
| Price | $215,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 955 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Low Rise |
| Status | Active |
Community Information
| Address | 3800 85th Avenue N 120 |
|---|---|
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Amenities | Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance |
|---|---|
| Parking | Assigned, Garage Door Opener, Guest Parking, Heated Garage, More Parking Onsite for Fee, Secured, Storage, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Construction | Brick/Stone |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fish MLS Realty |
|---|
