About 10349 49th Street Ne
Professional photos uploaded 11/19.Don't miss this beautiful home with a hard to find wooded private back yard. Enjoy your peaceful yard on your huge 16x20 deck or your front porch. New roof, siding 2023, new air conditioner 2025 and back up sump pump installed 2021. Washing machine new 2025. New concrete driveway 2018. The unfinished lower level is waiting for your finishing touches. Walking paths and park in the neighborhood. STMA schools.
Features of 10349 49th Street Ne
| MLS® # | 6815870 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 0.50 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 10349 49th Street Ne |
|---|---|
| Subdivision | Albert Villas 4th Add |
| City | Albertville |
| County | Wright |
| State | MN |
| Zip Code | 55301 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | St. Michael-Albertville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
