About 4892 Noble Drive Nw
Home is complete and move in ready! Ask about savings when using Seller's Preferred Lender! Optimized for gracious living, this new two-story home features a first-floor Great Room for shared moments, an office for solitary work, a breakfast room for quick bites, a kitchen for inspired cooks and a dining room for memorable meals. Upstairs are three secondary bedrooms and a luxe owner’s suite made for restful nights. This home includes a walkout homesite and a gourmet kitchen! Homeowners can enjoy onsite trails and beautiful views of nature. Situated near the Northern Hills Golf Course, residents can spend a relaxing day on the meticulously maintained greens or explore nearby parks and trails for endless outdoor adventures. This community is conveniently located just 10 minutes from the Mayo Clinic and major transportation routes, providing easy access to top-notch shopping and dining experiences.
Features of 4892 Noble Drive Nw
| MLS® # | 6816573 |
|---|---|
| Price | $649,720 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,786 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4892 Noble Drive Nw |
|---|---|
| Subdivision | Ponds of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price, Underground Utilities |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Fiber Board, Vinyl Siding |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
