About 38110 190th Street
Set on six acres just off a tar road, this 4-bedroom home offers a blend of country charm and modern convenience. The 4-bedroom home has been thoughtfully updated for modern comfort, including a full kitchen remodel that anchors the heart of the home (2020), while other updates — including new siding, roof, gutters, furnace, AC, windows, and septic system (2022), plus a new well (2021) — ensure peace of mind for years to come. Outside, a massive 38'x100' pole building with a heated and insulated stall offers endless flexibility — from workshop to storage. Whether you're seeking space to grow, room to roam, or a quiet retreat this property delivers.
Features of 38110 190th Street
| MLS® # | 6816867 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,751 |
| Acres | 6.12 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 38110 190th Street |
|---|---|
| City | Green Isle |
| County | Sibley |
| State | MN |
| Zip Code | 55338 |
Amenities
| Parking | Detached, Gravel, Shared Driveway, Electric, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle |
| Construction | Aluminum Siding |
School Information
| District | Sibley East |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
