About 4952 River Oaks Road
This is a To Be Built house and won't be started until it is sold. Looking for an affordable rambler design, the Mirabel by Drake Construction Inc offers 2 Bedrooms, 2 baths and 1409 square feet finished on the main level plus a full walkout basement for future expansion. Nice mudroom off the garage entrance with a sitting bench and adjoining laundry room. Open concept design on the kitchen/dining & great room with 9 foot flat ceilings. The kitchen offers a center island with a snack bar overhang , corner pantry closet, granite countertops, an LG kitchen appliance package and easy care LVP flooring. The Great room has a large 3 wide window for more natural light. Beautiful wood/iron railing system. The primary bedroom is on the opposite side of the house as bedroom # 2 for more privacy. The primary bathroom offers a double sink vanity, an enclosed water closet with a window, a linen closet and a 3x4 fiberglass shower bay plus a large walk in closet. The basement space is set up for a future rec room, 2 additional bedrooms and a 3/4 bath. Lots of house for the money.
Features of 4952 River Oaks Road
| MLS® # | 6817125 |
|---|---|
| Price | $452,120 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,409 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4952 River Oaks Road |
|---|---|
| Subdivision | River Run |
| City | Rockford |
| County | Wright |
| State | MN |
| Zip Code | 55373 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Rockford |
|---|
Additional Information
| Days on Market | 284 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Counselor Realty, Inc |
|---|
