About 9640 Scott Circle N 904
Pottery Barn meets meticulously maintained perfection on this 3 Bedroom, 3 Bath end unit townhome with fresh paint, insulated and heated attached garage, gas fireplace and newer carpet. From the moment you walk in the door you will know this property is like no other in the area. Granite countertops, fresh white cabinets, tiled backsplash, stainless appliances, closet shelving system in the primary suite and updated flooring are just some of the highlights! This impressive property has been cleaned from top to bottom and is ready for immediate move in for that lucky buyer! Don't miss this one, there is not another one quite like it!
Features of 9640 Scott Circle N 904
| MLS® # | 6818708 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,929 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse Side x Side |
| Status | Coming Soon |
Community Information
| Address | 9640 Scott Circle N 904 |
|---|---|
| Subdivision | Cic 1771 Wickford Village |
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Attached Garage, Asphalt, Heated Garage, Insulated Garage, More Parking Onsite for Fee |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Asphalt |
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Osseo |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
