About 471 1st Avenue Sw
Nicely four-bedroom split-level home offering small-town charm at its finest! The upper level boasts two spacious bedrooms, an eat-in kitchen, a 3/4 bathroom, and a generous living room filled with natural light. The lower level features a comfortable family room, a bathroom that will need to be finished , and two additional bedrooms. Enjoy warm summer evenings on the inviting deck—perfect for relaxing or entertaining guests. Outside, you’ll appreciate the extra storage shed out back, along with the attached two-stall tandem garage offering plenty of storage and parking space. Priced to sell—don’t miss this one!
Features of 471 1st Avenue Sw
| MLS® # | 6819125 |
|---|---|
| Price | $217,490 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,824 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 471 1st Avenue Sw |
|---|---|
| City | Glenville |
| County | Freeborn |
| State | MN |
| Zip Code | 56036 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Range, Refrigerator, Wall Oven |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | None |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Board |
School Information
| District | Glenville-Emmons |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Unique Realty |
|---|
