About 14016 Brandbury Walk
All measurements to be verified by buyer/buyer's agent & are considered estimates. Long time & only owner brings this conventional 2-story home to the market with all brand new exterior siding, new roof, new family room, flooring paint. Situated on a quiet street on a private wooded lot with mature trees & enjoyment of nature throughout the year. Fantastic heated 4-season porch, vaulted, paneled, a marvelous setting to relax, dine, or entertain. Kitchen open to FR with fireplace, 1st floor laundry room, main floor office/guest room. Upper level boasts unusually large owners suite w/walk-in closet, unusually large shower 2 additional large bedrooms & another full bath. Live in a most convenient neighborhood near demand Glen Lake Elementary school, trails, shopping & restaurants. A great opportunity to do a few updates & make it your own.
Features of 14016 Brandbury Walk
| MLS® # | 6819607 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,812 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14016 Brandbury Walk |
|---|---|
| Subdivision | Charnwood Forrest |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55345 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Humidifier, Gas Water Heater, Indoor Grill, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Sod Included in Price, Many Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Fiber Cement, Vinyl Siding |
School Information
| District | Hopkins |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
