About 2945 County Road 4 Sw 155
Beautiful 2005 Park Model with double loft and queen bedroom tucked into the edge of the park with outstanding lake views of Cokato Lake. Includes sunroom with great views of lake, plus a shed and paved parking area and next to common area designated for parking. Natural wood interior and exterior. Woodsy furniture, Sleep Number bed, feels like up north but only an hour away near lake and beach on west side of resort. Resort has in-ground heated pool, themed weekend activities, pickleball, Kids Club, mini-golf, hand-dipped ice cream and so much more! Memories begin here at the best RV Resort in Minnesota! Call ahead prior to driving out as majority of resort is behind security gate. Plan to spend a few hours, there is a lot to take in during a tour at the park, most likely on a golf cart if set up ahead of time. Own your own spot to camp or glamp and start making memories!
Features of 2945 County Road 4 Sw 155
| MLS® # | 7002886 |
|---|---|
| Price | $189,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 384 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 155 |
|---|---|
| Subdivision | Cokato Lake RV Resort |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Other, Open |
| View | West |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Lake View, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Metal, Pitched |
| Construction | Frame |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | Agriculture,Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
