About 2945 County Road 4 Sw 428
Beautiful 2017 Heritage Park Model with queen bedroom and double loft (half is a 2nd bedroom - Unusual and challenging to find!) on a great corner lot with screened porch and deck, shed, etc. Large back yard/parking area. In-ground heated swimming pool (shared), great Cokato Lake, themed weekend activities ... Memories begin here! Start packing, you will want to stay! (Call ahead as there is a security gate). If you like to play corn hole or bags or holey board or other outside fun...this is the perfect place for you! Amazing location, outstanding unit (lots of parking). Start packing, stay here for all summer or let it be your quick get-away you don't want to leave. Ask for a Golf Cart to be included!
Features of 2945 County Road 4 Sw 428
| MLS® # | 7003521 |
|---|---|
| Price | $137,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 385 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 428 |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Tennis Courts |
|---|---|
| Parking | Gravel, Other, RV Access/Parking, Open |
| View | West |
| Is Waterfront | No |
| Waterfront | Association Access, Dock, Other, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Additional Land Available, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Other, Frame |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 154 |
|---|---|
| Zoning | Agriculture,Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
