About 600 4th Street Sw 402
Settle into condo living that feels refreshingly spacious in the beautiful corner end unit within walking distance to Mayo Clinic and Saint Mary’s Campus. This 2 bed, 2 bath, plus a den residence offers the ease you will love with room to breathe, entertain, and truly relax, all in a low maintenance setting designed for everyday comfort. Numerous updates throughout the unit. Open kitchen featuring white cabinetry, newer tiled backsplash and stainless appliances, pantry, and a lovely dining room with built in cabinetry. Spacious family room with access to sun splashed covered balcony deck. Master bedroom has a remodeled full bath. with separate shower, jacuzzi tub, toe kick heater and two sinks. Additional 3/4 full bath all remodeled and a den area perfect for all your hobbies. This unit is also plumbed for a 1/2 bath. Additional features are the heated garage, pool, and meeting room! Truly in pristine condition.
Features of 600 4th Street Sw 402
| MLS® # | 7010738 |
|---|---|
| Price | $459,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,945 |
| Acres | 0.04 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Active |
Community Information
| Address | 600 4th Street Sw 402 |
|---|---|
| Subdivision | High Point Condos |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Amenities | Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Security Building |
|---|---|
| Parking | Heated Garage, Parking Garage, Tuckunder Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | Folwell |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 217 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
