About 33527 Anderson Court
Don't miss this turn-key, three-bedroom, three-bath Whitefish Chain home. Home features an open floor plan, vaulted ceilings, hardwood floors, a chef's kitchen with stainless steel appliances, granite countertops, custom cabinets, a full finished walkout basement, a gas fireplace, extra room with bunk beds, an outdoor shower, a screened porch, a large deck, fire pit and so much more. Home is nicely situated on a 1.28-acre lot with 100 feet of pristine lake shore, enjoying stunning sunsets and the best that Cross Lake has to offer.
Features of 33527 Anderson Court
| MLS® # | 7038978 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 1.28 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 33527 Anderson Court |
|---|---|
| Subdivision | Andersons South Bay Add |
| City | Crosslake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Amenities
| Parking | Detached Garage, Gravel, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Lake, North, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 156 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
