About 2025 Aster Lane
HOME IS COMPLETE AND READY FOR YOU!! This home is fully finished with 6 Bedrooms, 3 bathrooms, & 3 car garage. The upper level has a sun-filled & spacious great room living area, kitchen (with island & walk-in pantry), dining area, owner’s suite (with private bath & closet), additional 2-bedrooms & additional 1-full bathroom. There are quartz counter tops throughout the kitchen. In the lower level, you will find a spacious family room, laundry, 3-bedrooms & 3/4 bath. Photos are of same home from different development and are for illustration purposes only. Selections may vary for this home when complete. Landscaping is not yet planned or factored in price to give buyer ability to choose what they may want. Don’t pass up this opportunity to view this home or the many other opportunities to build the home of your choice on one of the many available lots!!
Features of 2025 Aster Lane
| MLS® # | 7040630 |
|---|---|
| Price | $439,310 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,392 |
| Acres | 7,489.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2025 Aster Lane |
|---|---|
| Subdivision | Prairie Winds Estates West |
| City | Mankato |
| County | Blue Earth |
| State | MN |
| Zip Code | 56001 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Shakes |
|---|---|
| Lot Description | Cleared |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Post and Beam |
School Information
| District | Mankato |
|---|
Additional Information
| Days on Market | 172 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fieldstone Real Estate Specialists |
|---|
