About 16188 Svend Lane Nw
Stowed away on a quiet and enchanting Stowe Lake is a dream property awaiting its new proud owners. This majestic lakeshore is a true fairytale and the home tells a story of its own. A walk-out patio and main level walk-out deck provide multiple exterior relaxation and entertainment options. Inside you will find a large open concept upper level with a beautiful master suite complete with walk-in closet, shower and jacuzzi tub! Vaulted ceilings, amazing lake views and a large heated garage just add to this great package. With 183' of lakeshore fully irrigated yard and a sandy beach, you will not be able to find a better lake home at the price! Stowe Lake offers excellent fishing and recreation alike and to top this property off, the road adjacent to the driveway is tarred! Come check this stunner out as it works perfectly as a year around home or seasonal lake home for all ages with the gentle slope to the water!
Features of 16188 Svend Lane Nw
| MLS® # | 7058019 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,026 |
| Acres | 1.56 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 16188 Svend Lane Nw |
|---|---|
| Subdivision | Oak Shores |
| City | Evansville |
| County | Douglas |
| State | MN |
| Zip Code | 56326 |
Amenities
| Parking | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| View | East, South |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Brandon-Evansville |
|---|
Additional Information
| Days on Market | 143 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DirectByOwner.com, Inc. / Montgomery & Associates Realty |
|---|
